Sony Vaio F Series VPCF13Z1E/B.CEM
| Operating | ||
| Operating System | Genuine Windows® 7 Home Premium 64bit | |
| Microsoft® Windows® Service Pack | - | |
| Architecture | ||
| Platform | - | |
| Chipset | Intel® PM55 Express Chipset | |
| CPU | ||
| Processor Name | Intel® Core™ i7-740QM Processor | |
| Power and Performance | with Intel® Turbo Boost Technology | |
| Processor Speed (GHz) | 1.73 with Turbo Boost up to 2.93 | |
| L2 Cache (MB) | - | |
| L3 Cache (MB) | 6 | |
| Frontside Bus (MHz) | - | |
| Number of Cores | 4 | |
| Colour | ||
| Cover Colour | Black | |
| Memory | ||
| Memory Size (GB) | 8 | |
| Memory Specification | PC3-10600 | |
| Memory Type | DDR3 SDRAM | |
| Memory Speed (MHz) | 1333 | |
| Max. Supported Memory (GB) | 8 | |
| Drives | ||
| Hard Drive Type | Serial ATA | |
| Hard Drive Capacity (GB) | 500 | |
| Hard Drive Speed (rpm) | 7200 | |
| Optical Drive Type | Blu-ray Disc™ Drive with DVD SuperMulti | |
| CD Read | 24x | |
| CD-R Read / Write | 24x/24x | |
| CD-RW Read / Write | 24x/10x | |
| DVD Read | 8x | |
| DVD-R DL Read / Write | 6x/4x | |
| DVD-R Read / Write | 8x/8x | |
| DVD-RW Read / Write | 8x/6x | |
| DVD+R DL Read / Write | 6x/4x | |
| DVD+R Read / Write | 8x/8x | |
| DVD+RW Read / Write | 8x/8x | |
| DVD-RAM Read / Write | 5x/5x | |
| BD-ROM Read | 6x | |
| BD-R Read / Write | 4x/6x | |
| BD-R DL Read / Write | 4x/4x | |
| BD-RE Read / Write | 4x/2x | |
| BD-RE DL Read / Write | 4x/2x | |
| Screen | ||
| Screen Type | VAIO Display Premium | |
| Diagonal Size (cm) | 41.6 | |
| Diagonal Size (in) | 16.4 | |
| Resolution | Full HD (1920x1080) | |
| Aspect ratio | Wide(16:9) | |
| Max Resolution External Display | 1920 x 1200 | |
| Graphics | ||
| Graphics Card Name | NVIDIA® GeForce® GT 425M GPU | |
| Video RAM memory (MB) | 1GB | |
| Total Graphics Memory | Approx. 4095MB | |
| Comments | Total Available Graphics Memory refers to the classification of graphics memory, which varies depending on the operating condition, version of device driver and system memory size. | |
| Interfaces | ||
| USB 3.0 Port(s) | SuperSpeed USB (USB 3.0) x2 - Transfer speed up to 2.5Gbit/s |
|
| USB 2.0 Port(s) | Hi-Speed USB (USB 2.0) x1 | |
| USB Connector Type | Type-A | |
| i.Link 4-pin (IEEE1394) | S400 x1 | |
| Docking Station Interface | - | |
| Memory Stick™ Slot(s) | Memory Stick Duo x1, SD memory card x1 | |
| Memory Stick™ Function(s) | Memory Stick PRO-HG compatible, MagicGate [function] | |
| Microphone Jack | Stereo, Mini Jack x1 | |
| Headphone Jack | Stereo, Mini Jack, Optical Audio Output combined x1 | |
| Optical Audio Out (SPDIF) | - | |
| SD Card Slot | SDHC,SDXC compatible, Copyright protection (CPRM) | |
| CF Card Slot | - | |
| HDMI Output | Yes | |
| TV Tuner in | - | |
| VGA Output | Yes | |
| e-SATA | No | |
| Express Card Slot | 34mm x1 | |
| Network Connectivity | ||
| Modem (RJ-11 Direct Port) | No | |
| Ethernet (RJ-45 Direct Port) | Yes | |
| Ethernet Type | 1000BASE-T/100BASE-TX/10BASE-T | |
| Wireless LAN | Yes | |
| Wireless LAN Type | IEEE 802.11a/b/g/n | |
| Wireless LAN Max. Date Rate (Mbps) | 300 | |
| Built-in WWAN | No | |
| WWAN Module | - | |
| WWAN Download/Upload speeds | - | |
| WiMAX | No | |
| WiMAX Type | - | |
| Bluetooth | Yes | |
| Bluetooth (version) | Bluetooth standard Ver. 2.1+EDR | |
| Bluetooth Range (m) | max. 10m | |
| Bluetooth Max. Data Rate (Mbps) | 3 | |
| GPS Function | - | |
| Security | ||
| Security Chip | - | |
| Fingerprint Sensor | - | |
| HDD Shock Protection | - | |
| Audio | ||
| Built-in Speakers | Internal Stereo Speakers | |
| Built-in Microphone | Internal Monaural Microphone | |
| Dolby Codec | Dolby Home Theater® v3 | |
| Noise Cancelling | - | |
| S-Master | - | |
| Built-in Camera | ||
| Specification | MOTION EYE™ | |
| Effective Pixels | 640 x 480 | |
| Image Sensor (megapixels) | 0.3 | |
| Keyboard | ||
| Stroke (mm) | 2.0 | |
| Key Pitch (mm) | 19.05 | |
| Numeric Keypad | Yes | |
| Touch Pad | Touchpad (Gesture supported) | |
| Pointing Stick | - | |
| BackLit | - | |
| Other Features | ||
| Housing Material | - | |
| Instant On | No | |
| Special Buttons | Display OFF, VAIO, Assist, S1, AV buttons | |
| Auto Luminance Control | Yes | |
| Kensigton Lock | Yes | |
| G-Sensor | - | |
| Software | ||
| Solution Portal | VAIO Gate | |
| Audio | ||
| Photo/Video | PMB VAIO Edition | |
| Multimedia | Media Gallery | |
| Home Network | VAIO Media plus | |
| Support | VAIO Care | |
| Utilities | VAIO Transfer Support | |
| Office Application | Adobe Reader,Microsoft Office 2010 Starter | |
| Security & Backup | McAfee 60 day trial,Norton Online Backup | |
| SONY Tools | Remote Keyboard with PlayStation 3,Remote Play with PlayStation 3 | |
| Internet | ||
| Supplied Accesories | ||
| AC Adaptor | VGP-AC19V46 | |
| Documentation Pack | Yes | |
| Power Cord | Yes | |
| Dimensions | ||
| Depth Main Unit (mm) | 263 | |
| Height Main Unit (mm) | 31 | |
| Width Main Unit (mm) | 387.2 | |
| Weight with Supplied Battery (Kg) | 3.1 | |
| Primary Battery | ||
| Model Name | VGP-BPS21A | |
| Battery Type | Li-Ion | |
| Power | 54Wh(10.8V/5000mAh) | |
| Battery Life Disclaimer | Actual battery life will vary depending on your specific hardware and software configurations. Benchmark: MobileMark 2007 |
- Гаранция:
- 24 месеца
- Наличност:
- Кратка доставка
3 399,00 лв с ддс
Посочените цени са с ддс. Промените в цените са ежедневни и са без предизвестие. Възможно е визията на продукта да не съвпада с описанието. Възможно е в описанието на продукта да е допусната неточност.
Още от тази категория
Sony VAIO VPCF24M1E/B, Black; VPCF24M1E/B.CEM
Sony VAIO VPCF24M1E/B, Intel Core i5-2450M (2.5 GHz, 3MB L3), 16.4" Full HD (1920 x 1080), 1.3MP Cam, 6GB, 640GB - 5400, Blu-ray1 898,30 лв с ддс 
Apple







